<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>JustCoded</title>
	<atom:link href="http://justcoded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcoded.com</link>
	<description>closer to perfection</description>
	<pubDate>Fri, 16 Apr 2010 15:33:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Premium discounts in April for PSD to XHTML/CSS conversion</title>
		<link>http://justcoded.com/article/premium-discounts-in-april-for-psd-to-xhtml-css-conversion/</link>
		<comments>http://justcoded.com/article/premium-discounts-in-april-for-psd-to-xhtml-css-conversion/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:39:58 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=193</guid>
		<description><![CDATA[We would like to announce premium discounts  for PSD to XHTML/CSS conversion  in April 2010!
Here is what you get:

 PHN0cm9uZz41MCUgZGlzY291bnQ8L3N0cm9uZz4=  for PHN0cm9uZz5QU0QgdG8gWEhUTUwvQ1NTPC9zdHJvbmc+  conversion
 PHN0cm9uZz5OTyA8L3N0cm9uZz4= up-front payments
 PHN0cm9uZz5OTyA8L3N0cm9uZz4= hidden extra costs

We offer 50% discount for all the PSD to XHTML/CSS orders submitted by 30th April 2010 .
This way the price for the [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to announce premium <strong>discounts </strong> for <strong>PSD to XHTML/CSS conversion</strong>  in April 2010!</p>
<p>Here is what you get:</p>
<ul>
<li> <base64>PHN0cm9uZz41MCUgZGlzY291bnQ8L3N0cm9uZz4=</base64>  for <base64>PHN0cm9uZz5QU0QgdG8gWEhUTUwvQ1NTPC9zdHJvbmc+</base64>  conversion</li>
<li> <base64>PHN0cm9uZz5OTyA8L3N0cm9uZz4=</base64> up-front payments</li>
<li> <base64>PHN0cm9uZz5OTyA8L3N0cm9uZz4=</base64> hidden extra costs</li>
</ul>
<p>We offer 50% discount for all the PSD to XHTML/CSS orders submitted by <strong>30th April 2010</strong> .<br />
This way the price for the first page conversion starts at <strong>$60</strong> .<br />
We also don&#8217;t require anything up-front - you can pay in full after we deliver your project.<br />
The price is fixed before we start - we don&#8217;t add anything to the price during the<br />
coding process.</p>
<p>Don&#8217;t miss your chance and send your project our way before <strong>30th of April</strong> !</p>
<p>We are looking forward to your orders as  &#8230; <a href="http://justcoded.com/article/premium-discounts-in-april-for-psd-to-xhtml-css-conversion/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/premium-discounts-in-april-for-psd-to-xhtml-css-conversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.8+ Multi-Widgets</title>
		<link>http://justcoded.com/article/wordpress-28-multi-widgets/</link>
		<comments>http://justcoded.com/article/wordpress-28-multi-widgets/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:18:30 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[Widget Example]]></category>

		<category><![CDATA[Widgets]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=190</guid>
		<description><![CDATA[In previous lesson  we discussed how to create Wordpress multi-widget. In the version 2.8 Wordpress  developers implemented new Widgets API  that allows you to register widget in a few simple steps and it becomes multiple by default. We want to review these steps and to show how it works. But unfortunately this [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://justcoded.com/article/wordpress-multi-widgets/">previous lesson</a>  we discussed how to create Wordpress multi-widget. In the version 2.8 <a href="http://wordpress.org/" target="_blank">Wordpress</a>  developers implemented new <a href="http://codex.wordpress.org/Widgets_API" target="_blank">Widgets API</a>  that allows you to register widget in a few simple steps and it becomes multiple by default. We want to review these steps and to show how it works. But unfortunately this method works in Wordpress 2.8+ and is not compatible with earlier Wordpress versions.</p>
<p>First of all Wordpress coders implemented Class model for Widgets. In order to create a widget you need to create new class and extend it from default one. Basic syntax is the  &#8230; <a href="http://justcoded.com/article/wordpress-28-multi-widgets/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/wordpress-28-multi-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy 2010!</title>
		<link>http://justcoded.com/article/happy-2010/</link>
		<comments>http://justcoded.com/article/happy-2010/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:41:35 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kharkov]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=188</guid>
		<description><![CDATA[We wish all the best in upcoming 2010 to our readers and clients! In order to celebrate the end of this year and summarize the activities we organized a corporate party for our staff. It was held in a small villa near a tiny lake in Kharkov. The party was organized in &#8220;gangster&#8221; style, so [...]]]></description>
			<content:encoded><![CDATA[<p>We wish all the best in upcoming 2010 to our readers and clients! In order to celebrate the end of this year and summarize the activities we organized a corporate party for our staff. It was held in a small villa near a tiny lake in Kharkov. The party was organized in &#8220;gangster&#8221; style, so most of us were wearing subject-specific costumes. A lot of funny contests, team games and dancing helped us to spend time really great.</p>
<p><img class="aligncenter size-large wp-image-190" title="Our Team" src="http://justcoded.com/wp-content/uploads/2009/12/team1-600x398.jpg" alt="Our Team" width="600" height="398" />  </p>
<p>At the end of the party the company management presented big chokolate сake for the team (by the way the cake was supported by one of our very good clients). </p>
<p><img class="aligncenter size-large wp-image-191" title="Konstantin Boyko" src="http://justcoded.com/wp-content/uploads/2009/12/cake-600x450.jpg" alt="Party Chokolate Cake" width="600" height="450" />  </p>
<p>We have also published a short story about our party with a few photos and funny comments. You can read it and view more photos here: <a href="/new-year-gangster-party/">Gangster Party 2009</a>  &#8230; <a href="http://justcoded.com/article/happy-2010/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/happy-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gumblar-family virus removal tool</title>
		<link>http://justcoded.com/article/gumblar-family-virus-removal-tool/</link>
		<comments>http://justcoded.com/article/gumblar-family-virus-removal-tool/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:41:50 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Just Labs]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[PHP/MySQL]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=185</guid>
		<description><![CDATA[During last few weeks we&#8217;ve found that a few of our client&#8217;s sites are infected with malicious javascript code, which appeared to be the result of a virus work. The virus behaviour is similar to so-known Gumblar virus. Here is a short summary of what this virus does:
After it infects some machine it searches for [...]]]></description>
			<content:encoded><![CDATA[<p>During last few weeks we&#8217;ve found that a few of our client&#8217;s sites are infected with malicious javascript code, which appeared to be the result of a virus work. The virus behaviour is similar to so-known Gumblar virus. Here is a short summary of what this virus does:</p>
<li>After it infects some machine it searches for stored FTP passwords and passes them to hackers&#8217; server somewhere in the world</li>
<li>Once the hackers collected the passwords they use them to connect to the servers and add the malicious javascript code to some HTML, PHP, ASP files and to all JS files</li>
<li>Here is the example of malicious  &#8230; <a href="http://justcoded.com/article/gumblar-family-virus-removal-tool/" class="arrow read-more">read more</a><br />
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/gumblar-family-virus-removal-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JQuery Examples</title>
		<link>http://justcoded.com/article/jquery-examples/</link>
		<comments>http://justcoded.com/article/jquery-examples/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:07:53 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Just Labs]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Cross Browser]]></category>

		<category><![CDATA[Javascript Libraries]]></category>

		<category><![CDATA[Jquery]]></category>

		<category><![CDATA[Plugins]]></category>

		<category><![CDATA[W3c Standards]]></category>

		<category><![CDATA[Xhtml]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=184</guid>
		<description><![CDATA[Our clients often ask us to add a few dynamic javascrtipt effects to their website in order to make it more attractive. Many of them look so intuitive and natural that people can think that they are very easy to add and there are common standard tools for that which you can include where appropriate. [...]]]></description>
			<content:encoded><![CDATA[<p>Our clients often ask us to add a few dynamic javascrtipt effects to their website in order to make it more attractive. Many of them look so intuitive and natural that people can think that they are very easy to add and there are common standard tools for that which you can include where appropriate. In fact the effects which look the same in browser can be coded very differently. Unfortunately there are no standards for such things in web development yet (like W3C standards for XTHML/CSS) and developers just use various JavaScript libraries which save much time for doing such things. From variety of such libraries we separate jQuery library as the one which we find the most easy to work with. It can also be extended by writing the plugins and people wrote quite a lot plugins for jQuery so far.</p>
<p>One can say: JavaScript is good enough, why  &#8230; <a href="http://justcoded.com/article/jquery-examples/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/jquery-examples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Tips: moving site to another server</title>
		<link>http://justcoded.com/article/wordpress-tips-moving-site-to-another-server/</link>
		<comments>http://justcoded.com/article/wordpress-tips-moving-site-to-another-server/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:23:01 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[Just Labs]]></category>

		<category><![CDATA[PHP/MySQL]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Joomla]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=181</guid>
		<description><![CDATA[With this article we continue to share our experience of implementation the websites with free popular engines like WordPress , Drupal , Joomla  etc. After delivering hundreds of such projects to the clients we collected number of tips/solutions which we think may be useful for other developers or clients. If you are interested in [...]]]></description>
			<content:encoded><![CDATA[<p>With this article we continue to share our experience of implementation the websites with free popular engines like <a target="_blank" href="http://wordpress.org/">WordPress</a> , <a target="_blank" href="http://drupal.org/">Drupal</a> , <a target="_blank" href="http://www.joomla.org">Joomla</a>  etc. After delivering hundreds of such projects to the clients we collected number of tips/solutions which we think may be useful for other developers or clients. If you are interested in solutions to some problems you faced with please feel free to contact us - we&#8217;ll try to cover them as well.</p>
<p>If you ever tried to develop the <a target="_blank" href="http://wordpress.org/">WordPress</a>  sites you most probably faced with the problem we are describing. When you develop a <a target="_blank" href="http://wordpress.org/">WordPress</a>  site there is 99,9% chance that after development you need to move it from one server to another and even not just once. At the first glance there are no issues for more or less experienced developer - you  &#8230; <a href="http://justcoded.com/article/wordpress-tips-moving-site-to-another-server/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/wordpress-tips-moving-site-to-another-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two colors in sIFR and useful sIFR3 hints</title>
		<link>http://justcoded.com/article/two-colors-sifr3/</link>
		<comments>http://justcoded.com/article/two-colors-sifr3/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:04:16 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Javascript]]></category>

		<category><![CDATA[Just Labs]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[XHTML/CSS]]></category>

		<category><![CDATA[Adobe Flash]]></category>

		<category><![CDATA[Multi color sIFR]]></category>

		<category><![CDATA[sIFR]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=172</guid>
		<description><![CDATA[These days most frontend CSS-developers face with a problem of using custom fonts when coding web pages. The technology of sIFR (Scalable Inman Flash Replacement) became very popular because it gives rather flexible and easy to use solution of this problem. If you are new to this technology please check sIFR Documentation  for more [...]]]></description>
			<content:encoded><![CDATA[<p>These days most frontend CSS-developers face with a problem of using custom fonts when coding web pages. The technology of sIFR (Scalable Inman Flash Replacement) became very popular because it gives rather flexible and easy to use solution of this problem. If you are new to this technology please check <a href="http://wiki.novemberborn.net/sifr/" target="_blank" rel="nofollow">sIFR Documentation</a>  for more information.</p>
<p>Though sIFR gives many useful additional abilities for the developers there is one thing which is not trivial to do with sIFR. Imagine that you need to highlight some parts of the sIFR text with different color(s). The solution which cames in mind is splitting the text into several tags and applying sIFR to every tag individually. Unfortunately this doesn&#8217;t work in many cases because of impossibility to make the width of sIFR element flexible, so more elegant solution needs to be found.</p>
<p>If you ever tried to find ready-made solution you&#8217;ll definitely find the  &#8230; <a href="http://justcoded.com/article/two-colors-sifr3/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/two-colors-sifr3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.8 beta Preview</title>
		<link>http://justcoded.com/article/wordpress-28-beta-preview/</link>
		<comments>http://justcoded.com/article/wordpress-28-beta-preview/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:03:44 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Widgets]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=171</guid>
		<description><![CDATA[Wordpress team is going to release a new version to the public on May 2009. Let&#8217;s download beta version and look a bit closer at Wordpress 2.8.
Features List

The main features are new Theme Installer routines, Theme Search routines and new Widgets API.
Another very nice feature (from our standpoint) is CodePress syntax highlighting in Theme and [...]]]></description>
			<content:encoded><![CDATA[<p>Wordpress team is going to release a new version to the public on May 2009. Let&#8217;s download beta version and look a bit closer at Wordpress 2.8.</p>
<h3>Features List</h3>
<ul>
<li>The main features are new Theme Installer routines, Theme Search routines and new Widgets API.</li>
<li>Another very nice feature (from our standpoint) is CodePress syntax highlighting in Theme and Plugin editors.</li>
<li>Improved Plugin search (this was in 2.7.1) on Administration > Plugins > Add New</li>
<li>Autosave post/page when pressing Control/Command+S </li>
<li>Permalink editor changes and fix for pages </li>
<li>Wordpress 2.8 have new TinyMCE 3.2.3 and pclzip has been updated to 2.8 </li>
<li>JS script loader Improvements: Wordpress 2.8 now uses jQuery 1.3.2.</li>
<li>Also Wordpress developers want to add Menu editor!!! But for now it&#8217;s not included in the beta package.</li>
</ul>
<h3>Video Review</h3>
<p>The following video (thanks to eduChalk.org) shows a couple of nice improvements  &#8230; <a href="http://justcoded.com/article/wordpress-28-beta-preview/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/wordpress-28-beta-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress Multi-Widgets</title>
		<link>http://justcoded.com/article/wordpress-multi-widgets/</link>
		<comments>http://justcoded.com/article/wordpress-multi-widgets/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:43:24 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[Just Labs]]></category>

		<category><![CDATA[PHP/MySQL]]></category>

		<category><![CDATA[Plug Ins]]></category>

		<category><![CDATA[Widget Name]]></category>

		<category><![CDATA[Widgets]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=170</guid>
		<description><![CDATA[Wordpress has already become a very popular free blog engine mostly thanks to the extensibility with the help of plug-ins. Since version 2.1 famous Wordpress Widgets  were integrated. This mechanism allows to manage blocks in sidebar. In more difficult sites which are built with WP often there is a need of using different sidebars [...]]]></description>
			<content:encoded><![CDATA[<p>Wordpress has already become a very popular free blog engine mostly thanks to the extensibility with the help of plug-ins. Since version 2.1 famous <a href="http://codex.wordpress.org/Plugins/WordPress_Widgets">Wordpress Widgets</a>  were integrated. This mechanism allows to manage blocks in sidebar. In more difficult sites which are built with WP often there is a need of using different sidebars on different pages. Here come troubles with using widgets. The majority of widgets can be added only once. You can easily find articles on how to create widgets in the Internet. The main article is on Wordpress codex site (read <a href="http://codex.wordpress.org/Plugins/WordPress_Widgets_Api">wordpress widgets API</a>  article).  </p>
<p>The article ends on section &#8220;<a href="http://codex.wordpress.org/Plugins/WordPress_Widgets_Api#Widgets_-_One_or_many">Widgets - One or many</a> &#8221; with such words: &#8220;&#8230; Wordpress is doing the work for you to instantiate your Widget multiple times if you follow some rules.&#8221;. Actually in this article we want to describe these rules, because we can&#8217;t find them  &#8230; <a href="http://justcoded.com/article/wordpress-multi-widgets/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/wordpress-multi-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drupal Overview</title>
		<link>http://justcoded.com/article/drupal-overview/</link>
		<comments>http://justcoded.com/article/drupal-overview/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:46:39 +0000</pubDate>
		<dc:creator>JustCoded Team</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[3d Party]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://justcoded.com/?p=144</guid>
		<description><![CDATA[Free 3d-party CMS.
Official site: http://drupal.org .
Advantages: templates control;  system architecture; API; taxonomy; community.
Disadvantages: difficulty of working without preparation.
If you wish to completely control appearance and functionality of your site (level of control depends only on your desire), and thus not using dirty methods (like hacks of initial code of the core and modules) and [...]]]></description>
			<content:encoded><![CDATA[<p>Free 3d-party CMS.<br />
Official site: <a href="http://drupal.org/">http://drupal.org</a> .<br />
Advantages: templates control;  system architecture; API; taxonomy; community.<br />
Disadvantages: difficulty of working without preparation.</p>
<p>If you wish to completely control appearance and functionality of your site (level of control depends only on your desire), and thus not using dirty methods (like hacks of initial code of the core and modules) and to work only through API and extremely flexible template system – Drupal  is for you. </p>
<p>In general, Drupal is first of all a constructor. The core contains only the most necessary — the lowest level which functions will be used in various modules. Basic Drupal installation already has many modules inside (such as blog, forum, search etc.).  All is arranged very reasonably and  smartly, and there are at least two ways to make what is necessary almost always. Sometimes this choice  itself is a problem — it is possible to make  &#8230; <a href="http://justcoded.com/article/drupal-overview/" class="arrow read-more">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justcoded.com/article/drupal-overview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->
